General Battery

The AGM batteries are designed with absorbtive glass matt and produced based on the relevant standard in JISC8702 and IEC60896-2. According to different capacity, the batteries are assorted in Small size series, Middle size series. The small series ranges from 0.5AH to 20AH and the Middle size series capacity ranges from 24AH to 250AH.

Categories: ,

General Features:

• Stable Quality & High Reliability
• Sealed Construction
• Low Self-discharge
• Maintenance-Free Operation
• Low Pressure Venting System
• Recyclable Environmentally Friendly

Applications:

• Alarm Systems
• Electronic Toys
• Medical Equipment
• Cable Television
• Communications Equipment
• Electronic Cash Registers
• Electric Test Equipment
• Emergency lighting Systems
• Solar Powered Systems
• Telecommunications Systems
• Uninterruptible Power Supplies

Small Size Series
Model Volt Capacity Dimensions(mm) Weight Terminal
V AH L W H T.H. KGS Type Position
2-FM4 4 4 47 47 101 107 0.50 F1 / F2 E
3-FM-1.3 6 1.3 97 24 52 58 0.31 F1 G
3-FM-3.2 6 3.2 134 34 60 66 0.59 F1 / F2 G
3-FM-3.5 6 3.5 70 47 101 107 0.67 F1 / F2 E
3-FM-4 6 4 70 47 101 107 0.69 F1 / F2 A
3-FM-4.5 6 4.5 70 47 101 107 0.75 F1 /F2 A
3-FM-5 6 5 70 47 101 107 0.80 F1 / F2 A
3-FM-7 6 7 151 34 95 101 1.11 F1 / F2 G
3-FM-7.5 6 7 151 34 95 101 1.16 F1 / F2 G
3-FM-8.5 6 8.5 99 57 118 118 1.34 F1 / F2 B
3-FM-10 6 10 151 50 94 100 1.63 F1 /F2 D
3-FM-12 6 12 151 50 94 100 1.75 F1 / F2 D
6-FM-0.8 12 0.8 96 25 62 62 0.35 JST /AMP L
6-FM-1.3 12 1.3 97 43 52 58 0.58 F1 E
6-FM-2.3 12 2.3 178 35 61 67 0.82 F1 / F2 C
6-FM-3.2 12 3.2 134 67 61 67 1.35 F1 / F2 E
6-FM-4 12 4 90 70 101 107 1.38 F1 / F2 D
6-FM-4.5 12 4.5 90 70 101 107 1.48 F1 / F2 D
6-FM-5 12 5 90 70 101 107 1.60 F1 / F2 D
6-FM-8 12 8 151 65 94 100 2.35 F1 / F2 F
6-FM-7 12 7 151 65 94 100 2.05 F1 / F2 F
6-FM-7.2 12 7.2 151 65 94 100 2.15 F1 / F2 F
6-FM-7.5 12 7.5 151 65 94 100 2.22 F1 / F2 F
6-FM-9 12 9 151 65 94 100 2.55 F1 / F2 F
6-FM-10 12 10 152 99 96 102 3.20 F1 / F2 F
6-FM-12 12 12 152 99 96 102 3.40 F1 / F2 F
6-FM-14.5 12 15 152 99 96 102 3.80 F1 / F2 F
6-FM-18 12 18 181 77 167 167 5.30 L1 / T1 D
6-FM-20 12 20 181 77 167 167 6.00 L1 / T1 D
Medium Size Series
Model Volt Capacity Dimensions(mm) Weight Terminal
V AH L W H T.H. KGS Type Position
6-FM-24 12 24 165 126 174 179 7.40 T3 / L6 D
6-FM-26 12 26 166 175 126 126 8.40 T2 / L2 D
6-FM-35 12 35 196 130 155 167 10.50 T3 / L4 / L7 C
6-FM-38 12 38 197 166 174 179 12.30 T3 / L6 D
6-FM-40 12 45 198 166 174 174 12.90 T3 / L7 /L3 D
6-FM-50 12 50 229 138 208 212 15.50 T3 C
6-FM-55 12 60 229 138 208 226 17.40 T3 / L3 C
6-FM-65 12 65 350 167 178 178 20.20 T3 / L9 C
6-GFM-70 12 70 260 169 211 215 21.70 T3 / L11 C
6-GFM-80 12 80 260 169 211 215 23.30 T3 / L11 C
6-GFM-90 12 90 307 169 211 215 28.00 T3 / L13 C
6-GFM-100 12 100 328 172 217 225 30.00 T4 / L12 C
6-GFM-100 12 100 331 174 218 239 30.50 T4 / L12 C
6-GFM-120 12 120 407 174 210 233 35.00 T5 / L14 C
6-GFM-150 12 150 484 171 241 241 42.00 T4 / L16 C
6-GFM-160 12 160 530 209 214 221 48.50 T4 /L17 E
6-GFM-180 12 180 530 209 214 221 52.50 T4 / L17 E
6-GFM-180 12 180 500 208 212 239 55.80 T5L17 E
6-GFM-180 12 200 522 240 219 244 58.00 T5 / L17 E
6-GFM-200 12 200 522 240 219 224 60.00 T5 / L17 E
6-GFM-220 12 230 522 240 219 244 61.00 T5 / L17 E
6-GFM-250 12 250 520 268 220 225 71.00 T5 / L17 E
3-GFM-130 6 130 260 180 247 251 20.50 T5 (M8X16) E
3-GFM-180 6 200 260 180 247 251 28.00 T5 (M8X16) B
3-GFM-180 6 200 306 168 220 225 27.00 T5 (M8X16) B
3-GFM-200 6 225 260 180 247 251 30.00 T5 (M8X16) B
3-GFM-200 6 225 323 178 224 229 30.00 T5 (M8X16) A

General Series product list Excel

Order Enquiry Form

Contact form description text

  • 1 + 78 =