EV batteries are specially designed for some power equipment such as cleaning machines, golf carts, lawn mowers, scooters, Electric Wheel-chairs, E-bicycles and E-rickshaws. The EV batteries are assembled with very special plates ( high tin lead-alloy) to overcome hardworking condition. Special additive to prevent stratification of electrolyte
General Features
• Stable Quality & High Reliability
• Nano materials
• Long Cycle life
• Maintenance-Free Operation
• Lead-Calcium-high tin alloy
• Recyclable Environmentally Friendly
Applications
• Electric Cart
• Electric Sweeping machine
• Golf car
• Electronic Cash Registers
• Electric Bicycle and Wheel chair
• Electronic Toys
• Medical Equipment
• Electric Rickshaws
• Electric washing machine
EV series | |||||||||
Model | Volt | Capacity | Dimensions(mm) | Weight | Terminal | ||||
(V) | (AH) | L | W | H | T.H. | KGS | Type | Position | |
6-DZM-10 | 12 | 10 | 151 | 98 | 95 | 98 | 3.80 | F2 | F |
6-DZM-12 | 12 | 12 | 151 | 98 | 95 | 98 | 4.20 | F2 | F |
6-DZM-20 | 12 | 20 | 181 | 77 | 170 | 170 | 6.50 | F17 | D |
6-DZM-33 | 12 | 33 | 195 | 130 | 169 | 180 | 11.30 | F10/F14 | D |
6-EVF-32 | 12 | 30 | 267 | 77.5 | 166 | 171 | 9.80 | F10/F14 | E |
6-EVF-38 | 12 | 38 | 221 | 106 | 167 | 171 | 12.10 | F10/F14 | E |
6-EVF-40 | 12 | 40 | 194 | 131 | 164 | 169 | 11.50 | F10/F14 | E |
6-EVF-45 | 12 | 45 | 223 | 120 | 169 | 174 | 12.50 | F10/F14 | E |
6-EVF-50 | 12 | 50 | 206 | 166 | 155 | 160 | 15.80 | F10/F14 | E |
6-EVF-55 | 12 | 55 | 229 | 138 | 209 | 225 | 18.30 | F10/F14 | D |
6-EVF-60 | 12 | 60 | 260 | 169 | 209 | 215 | 20.50 | F10/F14 | D |
6-EVF-65 | 12 | 65 | 223 | 175 | 180 | 180 | 19.40 | F10/F14 | D |
6-EVF-70 | 12 | 70 | 260 | 169 | 209 | 215 | 24.50 | F10 | D |
6-EVF-90 | 12 | 90 | 306.5 | 168.5 | 210 | 215 | 31.00 | F12/L20 | D |
6-EVF-100 | 12 | 100 | 328 | 172 | 219 | 222 | 35.00 | F12/L20 | D |
6-EVF-120 | 12 | 120 | 407 | 177 | 210 | 237 | 41.50 | F12/L20 | D |
6-EVF-134 | 12 | 135 | 345 | 172 | 280 | 285 | 43.00 | F12/L20 | D |
6-EVF-150 | 12 | 150 | 483 | 170 | 240 | 240 | 51.00 | F12/L20 | D |
6-EVF-200 | 12 | 200 | 532 | 206 | 216 | 221 | 59.60 | F12/L20 | E |
6-EVF-220 | 12 | 220 | 522 | 240 | 219 | 224 | 65.80 | F12/L20 | E |
3-EVF-200 | 6 | 200 | 260 | 180 | 278 | 278 | 35.00 | F12 | A |
Contact form description text