Solar Batteries

  • Solar Power System
  • Solar Power System

Experienced in R&D, we designed GEL deep cycle batteries for Solar / Wind power systems. Improving the AGM batteries in deep cycle applications, the AGM battery capacity keeps more stable during service life. With deep cycle technologies by putting some special elements in lead alloy and some additive in electrolyte to get much more longer cycle life.

Categories: ,

General Features

1. GEL deep cycle design helpful for float operation
2. Excellent recovery performance
3. Wide working temperature range (-20~55)℃
4. No electrolyte stratification provides longer service life
5. High recombination efficient
6. Thicker grid can carry large current

Applications

1. Green energy systems (solar, wind, hydro, etc)
2. Telecommunications installations
3. Street lightening
4. Solar power stations
5. Signal station
6. Pump systems
7. Lawn lamp

 

Solar Series
Model Volt Capacity Dimensions(mm) Weight Terminal
V AH L W H T.H. KGS Type Position
6FM-24DC 12 24 165 126 174 179 8.20 T3 / L6 D
6FM-24DC S 12 24 166 175 126 126 8.20 T2 / L2 D
6FM-26DC 12 26 165 174 126 126 8.90 T3 / L6 D
6FM-33DC 12 33 196 130 155 167 10.20 T3 / L4 / L7 C
6FM-35DC 12 33 196 130 155 167 10.80 T3 / L4 / L7 C
6FM-38DC 12 38 197 166 174 179 12.30 T3 / L6 D
6FM-40DC 12 40 198 166 174 174 12.90 T3 / L7 /L3 D
6FM-45DC 12 45 198 166 174 174 13.50 T3 / L7 /L3 D
6FM-50DC 12 50 229 138 208 212 15.50 T3 C
6FM-55DC 12 60 229 138 208 226 17.40 T3 / L3 C
6FM-65DC 12 65 350 167 178 178 20.20 T3 / L9 / L4 C
6FM-70DC 12 70 260 169 211 215 21.70 T3 / L11 C
6FM-75DC 12 75 260 169 211 215 22.50 T3 / L11 C
6FM-80DC 12 80 260 169 211 215 23.50 T3 / L11 / L4 C
6FM-90DC 12 90 307 169 211 215 28.00 T3 / L13 C
6FM-100DC 12 120 328 172 217 225 30.00 T4 / L12 C
6FM-100DC 12 120 331 174 218 239 30.50 T4 / L12 C
6FM-120DC 12 120 407 174 210 233 35.00 T5 / L14 C
6FM-150DC 12 150 484 171 241 241 42.00 T4 / L16 C
6FM-160DC 12 160 532 206 216 240 48.50 T4 /L17 E
6FM-180DC 12 180 532 206 216 221 52.50 T4 / L17 E
6FM-180DC 12 180 500 208 212 239 55.80 T5L17 E
6FM-180DC 12 200 522 240 219 244 58.00 T5 / L17 E
6FM-200DC 12 220 522 240 219 224 59.00 T5 / L17 E
6FM-220DC 12 230 522 240 219 244 61.00 T5 / L17 E
6FM-250DC 12 250 520 268 220 225 71.00 T5 / L17 E
3FM-130DC 6 130 260 180 247 251 20.50 T5 (M8X16) E
3FM-180DC 6 200 260 180 247 251 28.00 T5 (M8X16) B
3FM-180DC 6 200 306 168 220 225 27.00 T5 (M8X16) B
3FM-200DC 6 225 260 180 247 251 30.00 T5 (M8X16) B
3FM-200DC 6 225 323 178 224 229 30.00 T5 (M8X16) A

Solar Series Product list PDF
Solar Series Product list Excel