Telecom Batteries

With the latest advanced design of Oxygen Combination, we designed a new generation of Valve - regulated Lead Acid batteries based on long service life more than 12 years for telecom power stations, data base center, medical emergency power system. Our telecom batteries meet the technology standard JISC8702 and IEC60876-2

Categories: ,

General Features

Long design life
Low self-discharge rate
High specific energy density
Excellent high rate discharge performance

 

 

Applications

Telecom systems
UPS/EPS,
Control systems,
Electric power systems, etc.

Telecom Series
Model Volt Capacity Dimensions(mm) Weight Terminal
V AH/10HR L W H T.H. KGS Type Position
GFM-100 2 100 171 72 205 230 6.00 T5 (M8X16) A
GFM-150 2 150 171 102 206 230 8.20 T5 (M8X16) G
GFM-200 2 200 170 106 330 367 13.20 T5 (M8X16) G
GFM-300 2 300 171 151 330 365 19.00 T5 (M8X16) G
GFM-400 2 400 211 176 329 367 26.10 T5 (M8X16) H
GFM-500 2 500 241 172 330 367 31.00 T5 (M8X16) H
GFM-600 2 600 301 175 331 366 38.00 T5 (M8X16) H
GFM-800 2 800 410 176 330 365 52.00 T5 (M8X16) I
GFM-1000 2 1000 475 175 328 365 62.00 T5 (M8X16) I
GFM-1200 2 1200 472 172 338 355 68.50 T5 (M8X16) J
GFM-1500 2 1500 401 351 342 378 97.00 T5 (M8X16) K
GFM-2000 2 2000 491 351 343 383 130.00 T5 (M8X16) K
GFM-2500 2 2500 712 353 341 382 180.00 T5 (M8X16) K
GFM-3000 2 3000 712 353 341 382 190.00 T5 (M8X16) K

 

Order Enquiry Form

Contact form description text

  • 2 + 20 =

Leave a Reply